<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datapoohbah.com &#187; IT</title>
	<atom:link href="http://www.datapoohbah.com/tech/category/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datapoohbah.com/tech</link>
	<description>*All Things Tech &#38; No We Won't Fix Your Computer</description>
	<lastBuildDate>Tue, 26 Oct 2010 16:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Setting up Ubuntu? Need a good tutorial?</title>
		<link>http://www.datapoohbah.com/tech/2009/06/29/setting-up-ubuntu-need-a-good-tutorial/</link>
		<comments>http://www.datapoohbah.com/tech/2009/06/29/setting-up-ubuntu-need-a-good-tutorial/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:44:54 +0000</pubDate>
		<dc:creator>datapoohbah</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Poohbah's Favorites]]></category>
		<category><![CDATA[Worthy Tech Blogs]]></category>

		<guid isPermaLink="false">http://www.datapoohbah.com/tech/?p=654</guid>
		<description><![CDATA[The Indexer. comes highly recommended. Good tutorial for installing LAMP with apt on desktop. A great theme &#8220;Balazan&#8221; and links to all the goodies you need.]]></description>
			<content:encoded><![CDATA[<p><a href="http://theindexer.wordpress.com/">The Indexer</a>. comes highly recommended.</p>
<p>Good tutorial for installing LAMP with apt on desktop.</p>
<p>A great theme &#8220;Balazan&#8221;</p>
<p>and links to all the goodies you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapoohbah.com/tech/2009/06/29/setting-up-ubuntu-need-a-good-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When your mouse gets Parkinsons</title>
		<link>http://www.datapoohbah.com/tech/2009/04/19/when-your-mouse-gets-parkinsons/</link>
		<comments>http://www.datapoohbah.com/tech/2009/04/19/when-your-mouse-gets-parkinsons/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 13:20:32 +0000</pubDate>
		<dc:creator>datapoohbah</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Software & Utilities]]></category>

		<guid isPermaLink="false">http://www.datapoohbah.com/tech/2009/04/19/when-your-mouse-gets-parkinsons/</guid>
		<description><![CDATA[So the other day…&#160; My mouse on my home computer just started shaking, shaking and acting very erratic.&#160;&#160; This was well after April fools day so I was fairly certain I wasn’t being punked. Items plugged into this laptop are/were: + a Logitech VX Revolution (Wireless) Mouse. + a Logitech diNovo Edge Keyboard (also wireless). [...]]]></description>
			<content:encoded><![CDATA[<p>So the other day…&#160; My mouse on my home computer just started shaking, shaking and acting very erratic.&#160;&#160; This was well after April fools day so I was fairly certain I wasn’t being punked.</p>
<p>Items plugged into this laptop are/were:</p>
<p>+ a <a href="http://www.logitech.com/index.cfm/mice_pointers/mice/devices/165&amp;cl=us,en">Logitech VX Revolution (Wireless) Mouse</a>.</p>
<p>+ a <a href="http://www.logitech.com/index.cfm/keyboards/keyboard/devices/192&amp;cl=us,en">Logitech diNovo Edge Keyboard (also wireless).</a></p>
<p>+ a USB cable into my USB KVM which also shows up as a mouse/HID device</p>
<p>+ a Bluetooth presentation mouse, though not currently active.</p>
<p>I did the normal trouble shooting steps.&#160;&#160; Made sure my anti-viri software was up-to-date. Plugging and unplugging mice and keyboards.&#160; I *thought* it was the diNovo Edge as it also has a little track pad.&#160;&#160; It would go away for a while but not permanently.</p>
<p>It made using the computer almost impossible.</p>
<p>After a little more research I found technet Article: The Microsoft mouse pointer moves erratically or does not respond when you use a Microsoft pointing device # <a href="http://support.microsoft.com/kb/321122">Q321122</a> and was appalled at the 82 steps it took to fix this.&#160;&#160; Why this is still an issue after almost 2 years, and why since it is an issue that there isn’t a utility to deal with the 2000 registry entries I had to manually delete is beyond me.</p>
<p>But if your mouse suddenly gets the shakes.&#160; You may want to look into this.</p>
<p>FWIW, deleting all the devices from the device manager had a greater impact than deleting all the registry entries.</p>
<p>-Datapoohbah.</p>
<p><em>No offense was intended to those that actually have Parkinsons disease and shake like my mouse was shaking.&#160; It would be nice if you could eliminate a few drivers and registry entries to get rid of it.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapoohbah.com/tech/2009/04/19/when-your-mouse-gets-parkinsons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Corporate Anti-virus What do you use?</title>
		<link>http://www.datapoohbah.com/tech/2009/01/23/corporate-anti-virus-what-do-you-use/</link>
		<comments>http://www.datapoohbah.com/tech/2009/01/23/corporate-anti-virus-what-do-you-use/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 19:49:33 +0000</pubDate>
		<dc:creator>datapoohbah</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Software & Utilities]]></category>

		<guid isPermaLink="false">http://www.datapoohbah.com/tech/2009/01/23/corporate-anti-virus-what-do-you-use/</guid>
		<description><![CDATA[We&#8217;re currently evaluating our corporate Anti-virus products. For the past couple years we&#8217;ve used Trend Office Scan.&#160; For the most part it&#8217;s worked OK.&#160; The interface and admin tools are horrible though and it&#8217;s also good at finding things but not necessarily cleaning it up. Over the last couple months we&#8217;ve had a few (read [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re currently evaluating our corporate Anti-virus products.</p>
<p>For the past couple years we&#8217;ve used <a href="http://us.trendmicro.com/us/products/enterprise/officescan-client-server-edition/">Trend Office Scan</a>.&nbsp; For the most part it&#8217;s worked OK.&nbsp; The interface and admin tools are horrible though and it&#8217;s also good at finding things but not necessarily cleaning it up.</p>
<p>Over the last couple months we&#8217;ve had a few (read more than 4) instances where computers were infected and Trend Office Scan was oblivious.</p>
<p>We&#8217;re up for renewal in February, so the timing is perfect to switch.</p>
<p>In the recent cases of infestation we&#8217;ve been able to limit the damage and clean up after trend with other 3rd party products.&nbsp; Mostly free versions so this really makes us suspicious of Trends effectiveness.</p>
<p>For the record, we are not open to any Symantec solutions.&nbsp; That&#8217;s just not going to happen.&nbsp; We&#8217;re also not big fans of McAfee.&nbsp;&nbsp; Those two companies seem more focused on Marketing than creating reliable usable products.</p>
<p>We&#8217;ve looked at <a href="http://www.avg.com/">AVG</a> and <a href="http://www.kaspersky.com/">Kaspersky</a> and <a href="http://www.microsoft.com/forefront/en/us/default.aspx">Microsoft ForeFront</a> and are leaning towards AVG.</p>
<p>AVG looks great on the client side, but administratively it&#8217;s kind of week.</p>
<p>Kaspersky is just overkill, we&#8217;ve toned down UAC messages, and installing Kaspersky will remind you why you did so.&nbsp; It&#8217;s also prohibitively expensive.</p>
<p>Microsoft ForeFront, really come on&#8230;&nbsp; A corporate anti-virus solution should not have the complexity of Sharepoint to administer it.&nbsp; It also shouldn&#8217;t need to use 3 different servers.</p>
<p>We are leaning towards AVG but we are open to suggestions.</p>
<p>Requirements include:</p>
<ul>
<li>Cost: &lt; $20 a user</li>
<li>Basic Anti-virus is really all we need, we don&#8217;t need another firewall product and we don&#8217;t need extended browser enhancements or even email scanning.</li>
<li>Centralized updating and management is a MUST.&nbsp; Our users shouldn&#8217;t ever need to do anything and we need to report on the condition of the product.</li>
</ul>
<p>If you have a suggestion or a comment on any of these products please post away.</p>
<p>Thanks&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapoohbah.com/tech/2009/01/23/corporate-anti-virus-what-do-you-use/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Absolutely terrific data analysis and visualization software.</title>
		<link>http://www.datapoohbah.com/tech/2008/06/19/absolutely-terrific-data-analysis-and-visualization-software/</link>
		<comments>http://www.datapoohbah.com/tech/2008/06/19/absolutely-terrific-data-analysis-and-visualization-software/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:45:41 +0000</pubDate>
		<dc:creator>datapoohbah</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Things that are Awesome]]></category>

		<guid isPermaLink="false">http://www.datapoohbah.com/tech/2008/06/19/absolutely-terrific-data-analysis-and-visualization-software/</guid>
		<description><![CDATA[Tableau… A product manager pointed out this product when I was showing her our new MS Analytics (olap) implementation a couple weeks ago. They have some great examples on their site of just how powerful this product is.&#160; http://www.tableausoftware.com/learning/examples It is spendy, $1500 per named license + maintenance. It’s primarily designed to go against Excel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tableausoftware.com/"><img title="tableau_logo" style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="85" alt="tableau_logo" src="http://www.datapoohbah.com/tech/wp-content/uploads/2008/06/tableau-logo.gif" width="232" border="0" /></a> </p>
<p>Tableau…</p>
<p>A product manager pointed out this product when I was showing her our new MS Analytics (olap) implementation a couple weeks ago.</p>
<p>They have some great examples on their site of just how powerful this product is.&#160; <a title="http://www.tableausoftware.com/learning/examples" href="http://www.tableausoftware.com/learning/examples">http://www.tableausoftware.com/learning/examples</a></p>
<p>It is spendy, $1500 per named license + maintenance. </p>
<p>It’s primarily designed to go against Excel or table data, but it works with olap cubes as well, or at least somewhat.&#160; Just enough to get you excited then you find out there’s a number of things you can’t do.&#160; Hopefully this will be enhanced in a future version.</p>
<p>It works outstandingly well if your data is nice and pretty.&#160; Normalized well.&#160; Of course all of the sample data falls into that category.&#160;&#160; It also works well against SQL, gain if your joins are easy to do.&#160; It would be nice if they had a visual tool for creating joins.</p>
<p>Even so, I highly recommend it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapoohbah.com/tech/2008/06/19/absolutely-terrific-data-analysis-and-visualization-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise iPhone (a week with 2.0 Beta)</title>
		<link>http://www.datapoohbah.com/tech/2008/04/28/enterprise-iphone-a-week-with-20-beta/</link>
		<comments>http://www.datapoohbah.com/tech/2008/04/28/enterprise-iphone-a-week-with-20-beta/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:47:53 +0000</pubDate>
		<dc:creator>datapoohbah</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[The Truth Hurts]]></category>

		<guid isPermaLink="false">http://www.datapoohbah.com/tech/2008/04/28/enterprise-iphone-a-week-with-20-beta/</guid>
		<description><![CDATA[Most of the news that Apple is making the iPhone Enterprise &#8216;ready&#8217; isn&#8217;t new.&#160; It&#8217;s been well documented.&#160; So I&#8217;ve spent the last two beta&#8217;s trying to use an iPhone as a BlackBerry replacement. Granted the software is still beta, and I&#8217;ll try not to beat it up based upon that, but I will expose [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the news that Apple is making the iPhone Enterprise &#8216;ready&#8217; isn&#8217;t new.&#160; It&#8217;s been well documented.&#160; So I&#8217;ve spent the last two beta&#8217;s trying to use an iPhone as a BlackBerry replacement.</p>
<p>Granted the software is still beta, and I&#8217;ll try not to beat it up based upon that, but I will expose some of the issues that may or may not be a problem for switching from a CrackBerry to iPhone.</p>
<p>First some clear facts:</p>
<ol>
<li>Edge simply blows.&#160; It&#8217;s too slow for this.&#160; Things are good when on Wifi, but edge&#8230;&#160; Not good.&#160; (3G should fix this right?)</li>
<li>The Microsoft Active Sync stuff leaves a little to be desired.&#160; If your organization really leverages the security and lock down aspects of Black Berry Enterprise server you may have a hard time convincing them to let you do this.&#160; (I&#8217;ve played with ActiveSync in the past with WinMobile phones and it&#8217;s been better than it currently is on the iPhone.&#160; Again, it&#8217;s still Beta so we&#8217;ll see).</li>
<li>I have not tried to nuke the phone remotely from the Exchange console.&#160; I will try that later this week.</li>
</ol>
<p>First things first, it works, or will work at some level.&#160; If you&#8217;ve totally been brainwashed into the BlackBerry messaging management then you probably aren&#8217;t going to like the way Apple, the iPhone, and ActiveSync work.&#160; Simply provide your account details, and viola, your contacts, cal and mail are synchronized as it should be.</p>
<p><strong>Email:</strong></p>
<p>Blackberry sort of consolidates all your inbox messages if you so choose (and I do).&#160; Meaning messages that are filtered and put into other folders by default are still in my messages application on the BlackBerry if I choose to sync those underlying folders.&#160;&#160; With ActiveSync you only get notified of new items in the inbox.&#160;&#160; This could be bad if you organize your inbox as I do.</p>
<p><a href="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/img-0031.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="244" alt="IMG_0031" src="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/img-0031-thumb.png" width="164" border="0" /></a></p>
<p>If I wanted to know about new MGMT_Meeting emails which are filtered into that folder, I won&#8217;t know unless I look there.&#160; That folder isn&#8217;t initially sync&#8217;d until you open it.</p>
<p>Mail works and is beautifully rendered as you&#8217;d expect.</p>
<p><a href="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/img-0030.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="244" alt="IMG_0030" src="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/img-0030-thumb.png" width="164" border="0" /></a> <a href="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/img-0032.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="244" alt="IMG_0032" src="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/img-0032-thumb.png" width="164" border="0" /></a> <a href="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/img-0033.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="244" alt="IMG_0033" src="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/img-0033-thumb.png" width="164" border="0" /></a> </p>
<p>It doesn&#8217;t appear to support landscape mode which kind of sucks for some emails.</p>
<p><strong>Beta Warning:</strong> So far email notification has been spotty at best.&#160; There are times I&#8217;ll open mail and the last updated time will be hours behind the actual time.&#160; The mail app hangs a lot.&#160; Generally 2-5x a day I&#8217;ll need to hard boot the phone.&#160; It handles some attachments well; Excel, Word, even Cisco Voice mail messages are playable, others, not so much.&#160; I have a couple attachments that will hang the phone in a really bad way, one is a pretty simple PDF.</p>
<p><strong>Contacts:</strong></p>
<p>Contacts work just as you&#8217;d expect them too.&#160; Create contacts in Outlook and they magically appear on the iPhone with full details including the photo.</p>
<p><a href="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/conrtact-outlook.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="260" alt="conrtact_outlook" src="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/conrtact-outlook-thumb.png" width="345" border="0" /></a> </p>
<p><a href="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/contact01.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="244" alt="contact01" src="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/contact01-thumb.png" width="164" border="0" /></a> <a href="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/contact02.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="244" alt="contact02" src="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/contact02-thumb.png" width="164" border="0" /></a> </p>
<p>This is the most stable part of all of it at this time.&#160; I have no complaints or issues to point out here.</p>
<p><strong>Calendar:</strong></p>
<p>This is where things get quite fugly.&#160; First, you end up with a second Calendar.&#160; One which can still by synchronized with iCal, and another that goes with ActiveSync.&#160; While you can turn off the iCal synchronization within iTunes I haven&#8217;t found a way to delete it from the phone.&#160; As a result you end up with two calendars without visual clue as to which one is which.&#160; You can pick which one is the default, but again, it&#8217;s not immediately clear which one is which.</p>
<p><a href="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/img-0025.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="244" alt="IMG_0025" src="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/img-0025-thumb.png" width="164" border="0" /></a> <a href="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/img-0026.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="244" alt="IMG_0026" src="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/img-0026-thumb.png" width="164" border="0" /></a> </p>
<ol>
<li>There is no week view.</li>
<li>Meeting invites work provided you&#8217;re the one invited.&#160; Standard Exchange/Outlook responses are:&#160; Accept, Decline, Tentative.&#160;&#160; Apple however chose; Accept, Decline, Maybe&#8230;     <br /><a href="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/meetinginvite.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="244" alt="meetinginvite" src="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/meetinginvite-thumb.png" width="164" border="0" /></a> </li>
<li>There&#8217;s no facility to invite someone when creating a meeting or scheduled item (I hope this gets fixed).     <br /><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="244" alt="IMG_0027" src="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/img-0027-thumb.png" width="164" border="0" /> </li>
</ol>
<p>&#160;</p>
<p>Last but not least is the keyboard.&#160; Nope, it&#8217;s not tactile, no you really can&#8217;t two-thumb type worth a damn (at least I can&#8217;t yet) and the predictive text will bite you when you least expect it but it&#8217;s pretty good otherwise.&#160; I suspect that a good portion of Blackberry users primarily &#8216;read&#8217; and don&#8217;t respond to anything in detail.&#160; If you&#8217;re that type you will be just fine.&#160; It takes some getting used too and touch is a big thing.&#160;&#160; It took me quite a while to adjust to the Blackberry&#8217;s lack of touch screen when coming from a Palm even though it had a keyboard, I still used the touch screen a lot.&#160; After using the iPhone I again found myself wanting to touch the icons on the Blackberry.&#160; If there is an adaptation of Graffiti for the iPhone that would rock as well.</p>
<p>So all in all this looks very promising.&#160;&#160; The data speed has to improve, reliability has to improve.&#160;&#160; The email management will force me into a different email organization paradigm but I could probably work that out.&#160;&#160; It is a straight forward shift from the Blackberry to iPhone?&#160; No.&#160; But I think this will make a lot of people happy in the long run.&#160; As of now the Beta stuff is getting better,&#160; Beta 3 was more like Alpha 1 to me.&#160; It was completely unusable.&#160; Beta 4 is much better but still not usable enough.&#160; I still have to carry the Blackberry.</p>
<p>More later as things progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapoohbah.com/tech/2008/04/28/enterprise-iphone-a-week-with-20-beta/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>host-tracker.com   Check your sites performance</title>
		<link>http://www.datapoohbah.com/tech/2008/04/11/host-trackercom-check-your-sites-performance/</link>
		<comments>http://www.datapoohbah.com/tech/2008/04/11/host-trackercom-check-your-sites-performance/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 02:59:32 +0000</pubDate>
		<dc:creator>datapoohbah</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Network Managment]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.datapoohbah.com/tech/2008/04/11/host-trackercom-check-your-sites-performance/</guid>
		<description><![CDATA[I&#8217;ve been struggling a bit with the response time and general availability of my new host. It seems to be a problem more with the admin tools (and ftp) than the general web services. Of course they say; &#8220;The server is fine&#8221;. So I&#8217;m looking for some good tools to prove them wrong when I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been struggling a bit with the response time and general availability of my new host.  It seems to be a problem more with the admin tools (and ftp) than the general web services.</p>
<p>Of course they say; &#8220;The server is fine&#8221;.  So I&#8217;m looking for some good tools to prove them wrong when I can&#8217;tget to it.</p>
<p>I stumbled on <a href="http://host-tracker.com/">host-tracker.com</a> tonight and it&#8217;s pretty sweet.</p>
<p>It&#8217;s not fast, but the data they give you for free is pretty cool.</p>
<p>So yeah, currently, as in right now, the server is doing just fine.</p>
<p>Give it a look&#8230;</p>
<p><a href="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/hosttracker-logo.png"><img src="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/hosttracker-logo-thumb.png" border="0" alt="hosttracker_logo" width="311" height="52" /></a></p>
<p>I guess it&#8217;s kind of slow if you&#8217;re viewing this from Iran or Germany, but that&#8217;s not our biggest target audience&#8230;</p>
<p><a href="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/hosttracker-test.png"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" src="http://www.datapoohbah.com/tech/wp-content/uploads/2008/04/hosttracker-test-thumb.png" border="0" alt="hosttracker_test" width="450" height="484" /></a></p>
<p>If you know of other good testing tools please post them in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapoohbah.com/tech/2008/04/11/host-trackercom-check-your-sites-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox bookmarks toolbar broken&#8230;</title>
		<link>http://www.datapoohbah.com/tech/2008/03/30/firefox-bookmarks-toolbar-broken/</link>
		<comments>http://www.datapoohbah.com/tech/2008/03/30/firefox-bookmarks-toolbar-broken/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 17:54:05 +0000</pubDate>
		<dc:creator>datapoohbah</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[The Truth Hurts]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[broken.com]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[toolbar]]></category>

		<guid isPermaLink="false">http://www.datapoohbah.com/tech/?p=547</guid>
		<description><![CDATA[My Firefox bookmarks toolbar is broken.com]]></description>
			<content:encoded><![CDATA[<p>This started for me somewhere around Firefox 2.0.0.10 ish and it&#8217;s really annoying.</p>
<p>When Firefox is first launched, the initial window is fine. I have my bookmarks toolbar:</p>
<p align="center"><img height="188" alt="FFToolbar01" src="http://www.datapoohbah.com/tech/wp-content/uploads/2008/03/fftoolbar01.png" width="404"/></p>
<p>Any new window I create (and I do use multiple windows regardless of tabbed browsing), the bookmarks toolbar goes blank&#8230;</p>
<p align="center"><img height="228" alt="FFToolbar02" src="http://www.datapoohbah.com/tech/wp-content/uploads/2008/03/fftoolbar02.png" width="403"/></p>
<p>It doesn&#8217;t seem related to any plugins that I&#8217;m aware of. I&#8217;ve tried disabling most. I can&#8217;t imagine that it&#8217;s an actual bookmark in this folder but it could be.</p>
<p>Has anyone else seen this?</p>
<p>&nbsp;</p>
<p><strong>Edit/Update: </strong>This appears to be directly caused by or related to the use of Automated QA&#8217;s Test Complete Add/On:</p>
<p align="center"><a href="http://www.datapoohbah.com/tech/wp-content/uploads/2008/03/fftoolbar03.png"><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="154" alt="FFToolbar03" src="http://www.datapoohbah.com/tech/wp-content/uploads/2008/03/fftoolbar03-thumb.png" width="424" border="0"/></a> </p>
<p>Disabling this puppy and my problems go away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapoohbah.com/tech/2008/03/30/firefox-bookmarks-toolbar-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.5</title>
		<link>http://www.datapoohbah.com/tech/2008/03/29/wordpress-25/</link>
		<comments>http://www.datapoohbah.com/tech/2008/03/29/wordpress-25/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 02:26:28 +0000</pubDate>
		<dc:creator>datapoohbah</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[The Truth Hurts]]></category>

		<guid isPermaLink="false">http://www.datapoohbah.com/tech/2008/03/29/wordpress-25/</guid>
		<description><![CDATA[WordPress 2.5 is out, and Datapoohbah.com/Tech/ has been updated. Other blog upgrades went smoother than this one&#8230; Not exactly sure what went wrong, but I had to copy the files up a couple times. The admin pages still don&#8217;t render exactly right :/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wordpress.org/">WordPress 2.5</a> is out, and Datapoohbah.com/Tech/ has been updated.</p>
<p>Other blog upgrades went smoother than this one&#8230;  Not exactly sure what went wrong, but I had to copy the files up a couple times.</p>
<p>The admin pages still don&#8217;t render exactly right :/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datapoohbah.com/tech/2008/03/29/wordpress-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ouch, Sony loses your personal data&#8230;</title>
		<link>http://www.datapoohbah.com/tech/2008/03/26/ouch-sony-loses-your-personal-data/</link>
		<comments>http://www.datapoohbah.com/tech/2008/03/26/ouch-sony-loses-your-personal-data/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 17:20:06 +0000</pubDate>
		<dc:creator>datapoohbah</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.datapoohbah.com/tech/2008/03/26/ouch-sony-loses-your-personal-data/</guid>
		<description><![CDATA[I just received this nice bit of news from Sony.. &#160; PLAYSTATION(R)Network ----------------------------------------------------------- Dear Customer We have recently discovered the possibility of unauthorized access to personal information on the PLAYSTATION(R)Store through PCs, a content download service of the PLAYSTATION(R)Network. Protection of personal data is Sony Computer Entertainment's highest priority. Please be assured that we have [...]]]></description>
			<content:encoded><![CDATA[<p>I just received this nice bit of news from Sony..</p>
<hr />
<p>&nbsp;</p>
<p><code>PLAYSTATION(R)Network</code></p>
<p><code>-----------------------------------------------------------</code></p>
<p><code>Dear Customer</code></p>
<p><code>We have recently discovered the possibility of unauthorized access to<br />
personal information on the PLAYSTATION(R)Store through PCs, a content<br />
download service of the PLAYSTATION(R)Network.</code></p>
<p><code>Protection of personal data is Sony Computer Entertainment's highest<br />
priority. Please be assured that we have taken immediate measures to<br />
rectify this issue and system security has been restored.</code></p>
<p><code>Although very unlikely, it is possible that your password to sign in to<br />
the PLAYSTATION(R)Network may have been changed through unauthorized<br />
access, making it possible to view users' personal information and/or<br />
use the Wallet for the PLAYSTATION(R)Store. PLAYSTATION(R)Network accounts<br />
do not display entire credit card numbers, so any unauthorized access to<br />
your PLAYSTATION(R)Network account is very unlikely to compromise your<br />
credit card number.</code></p>
<p><code>We have investigated the extent of any unauthorized access and possible<br />
alteration of passwords that could have occurred before corrective<br />
measures were taken, and are sending out emails directly to those<br />
customers who may have been affected by this incident.</code></p>
<p>&nbsp;</p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://www.datapoohbah.com/tech/2008/03/26/ouch-sony-loses-your-personal-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datapoohbah.com has a new host.</title>
		<link>http://www.datapoohbah.com/tech/2008/03/18/datapoohbahcom-has-a-new-host/</link>
		<comments>http://www.datapoohbah.com/tech/2008/03/18/datapoohbahcom-has-a-new-host/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 17:59:21 +0000</pubDate>
		<dc:creator>datapoohbah</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Worthy Tech Blogs]]></category>

